
High-end microscope at a price of the middle class one. Optical performance and usability of these microscopes allow SmartOPTIC successfully compete even with excellent German brand microscopes with a long tradition. It is a device often and willingly chosen by dentists in Poland.
The sum of the functional characteristics of the SmartOPTIC microscope gives a product that many call "optimal" having regard to ratio of quality to the price.
The microscope SmartOPTIC modular design allows any configuration suited to the expectations of the operator.
By default, the microscope is available in two basic configurations:
- SmartOPTIC BASIC with fixed binocular 45
- SmartOPTIC ERGO with inclinable binocular in the range 0-195
Below the summary of the most important features of the microscope and its technical details.
See also: online folder:
SmartOPTIC BASIC

Most important features
SmartOPTIC ERGO

|
Basic configuration of the SmartOPTIC microscope consists the following elements:
Detailed information on the individual components can be found under Accessories |
|
|
The modular design allows the microscope to equip it with various components depending on your needs.
Detailed information on the individual components can be found under Accessories |
|
Wall

Ceiling

Mobile on wheels

Table

Magnifications Table for the SmartOPTIC microscope . The table takes into account the magnification of the microscope for various configurations and installed components: lens (200mm, 250mm, 300mm, 400mm), oculars (x10, x12, 5), binocular (inclined- F135, inclinable- F170).
| objective: | 200mm | 250mm | 300mm | 400mm | |||||
| binocular: | inlined | inclinable | inlined | inclinable | inlined | inclinable | inlined | inclinable | |
| ocular | knob position | f135 | f170 | f135 | f170 | f135 | f170 | f135 | f170 |
| 10x/16mm | 0,4 | 2,70 | 3,40 | 2,16 | 2,72 | 1,80 | 2,27 | 1,35 | 1,70 |
| 10x/16mm | 0,6 | 4,05 | 5,10 | 3,24 | 4,08 | 2,70 | 3,40 | 2,02 | 2,55 |
| 10x/16mm | 1,0 | 6,75 | 8,50 | 5,40 | 6,80 | 4,50 | 5,66 | 3,37 | 4,25 |
| 10x/16mm | 1,6 | 10,80 | 13,60 | 8,64 | 10,88 | 7,20 | 9,06 | 5,40 | 6,80 |
| 10x/16mm | 2,5 | 16,88 | 21,25 | 13,50 | 17,00 | 11,25 | 14,17 | 8,42 | 10,63 |
| 12,5x/16mm | 0,4 | 3,37 | 4,25 | 2,70 | 3,40 | 2,25 | 2,83 | 1,69 | 2,13 |
| 12,5x/16mm | 0,6 | 5,06 | 6,38 | 4,05 | 5,10 | 3,38 | 4,25 | 2,53 | 3,20 |
| 12,5x/16mm | 1,0 | 8,44 | 10,63 | 6,75 | 8,50 | 5,63 | 7,08 | 4,20 | 5,30 |
| 12,5x/16mm | 1,6 | 13,50 | 17,00 | 10,80 | 13,60 | 9,00 | 11,32 | 6,74 | 8,50 |
| 12,5x/16mm | 2,5 | 21,08 | 26,58 | 16,88 | 21,25 | 14,08 | 17,71 | 10,54 | 13,33 |

EN
DE
PL


The applied optics provides a full range of magnification: from the smallest (x1, 3) to the largest (x 27) depending on the configuration.
The light source is a modern80W LED , which gives a very bright, white light. Its' service life is planned for 50 000 hours.








